Player Scores

Player #: 1563, Floyd E. Arnold


DateVenuePoints
August 31, 2011 90
August 30, 2011 90
August 30, 2011 90
August 29, 2011 75
August 29, 2011 90
August 28, 2011 45
August 28, 2011 90
August 24, 2011 45
August 23, 2011 105
August 21, 2011 150
August 21, 2011 90
August 20, 2011 105
August 17, 2011 90
August 16, 2011 75
August 16, 2011 30
August 15, 2011 15
August 14, 2011 60
August 14, 2011 75
August 10, 2011 45
August 10, 2011 150
August 8, 2011 90
August 8, 2011 15
August 2, 2011 90
August 1, 2011 15
July 20, 2011 15
July 19, 2011 75
July 18, 2011 75
July 18, 2011 120
July 13, 2011 90
July 12, 2011 75
July 11, 2011 120
July 11, 2011 15
July 10, 2011 90
July 6, 2011 120
July 6, 2011 90
July 5, 2011 90
June 22, 2011 90
June 21, 2011 15
June 20, 2011 90
June 15, 2011 90
June 13, 2011 60
June 8, 2011 105
June 8, 2011 80
June 7, 2011 15
June 6, 2011 90
June 5, 2011 105
June 1, 2011 45
June 1, 2011 30
TOTAL 3605

Venues

Leader Board