Player Scores

Player #: 1742, tony Leaf


DateVenuePoints
August 31, 2011 50
August 31, 2011 80
August 30, 2011 70
August 30, 2011 20
August 29, 2011 40
August 26, 2011 50
August 24, 2011 80
August 24, 2011 80
August 22, 2011 50
August 19, 2011 100
August 19, 2011 80
August 18, 2011 80
August 17, 2011 10
August 15, 2011 80
August 12, 2011 100
August 12, 2011 30
August 11, 2011 50
August 10, 2011 30
August 9, 2011 100
August 8, 2011 100
August 3, 2011 100
August 1, 2011 100
July 29, 2011 100
July 28, 2011 70
July 27, 2011 100
July 26, 2011 70
July 26, 2011 80
July 25, 2011 60
July 25, 2011 100
July 22, 2011 10
July 21, 2011 60
July 20, 2011 30
July 20, 2011 100
July 19, 2011 50
July 18, 2011 60
July 18, 2011 20
July 18, 2011 100
July 15, 2011 80
July 15, 2011 20
July 14, 2011 70
July 14, 2011 20
July 13, 2011 70
July 13, 2011 80
July 12, 2011 80
July 11, 2011 40
July 11, 2011 80
July 8, 2011 100
July 8, 2011 70
July 7, 2011 80
July 6, 2011 80
July 5, 2011 100
July 1, 2011 100
June 30, 2011 100
June 29, 2011 100
June 28, 2011 40
June 27, 2011 100
June 27, 2011 30
June 24, 2011 70
June 24, 2011 80
June 23, 2011 50
June 23, 2011 40
June 22, 2011 100
June 22, 2011 80
June 20, 2011 40
June 20, 2011 60
June 17, 2011 80
June 16, 2011 80
June 15, 2011 100
June 14, 2011 100
June 14, 2011 100
June 13, 2011 100
June 10, 2011 100
June 10, 2011 70
June 9, 2011 100
June 8, 2011 100
June 7, 2011 40
June 7, 2011 40
TOTAL 5460

Venues

Leader Board